| WEEK 1: 18 KM | |||||||||||
|
|||||||||||
| WEEK 2: 19 KM | |||||||||||
|
|||||||||||
| WEEK 3: 20 KM | |||||||||||
|
|||||||||||
| WEEK 4: 17 KM | |||||||||||
|
|||||||||||
| WEEK 5: 22 KM | |||||||||||
|
|||||||||||
| WEEK 6: 23 KM | |||||||||||
|
|||||||||||
| WEEK 7: 25 KM | |||||||||||
|
|||||||||||
| WEEK 8: 20 KM | |||||||||||
|
|||||||||||
| WEEK 9: 31 KM | |||||||||||
|
|||||||||||
| WEEK 10: 33 KM | |||||||||||
|
|||||||||||
| WEEK 11: 37 KM | |||||||||||
|
|||||||||||
| WEEK 12: 24 KM | |||||||||||
|
|||||||||||
| WEEK 13: 40 KM | |||||||||||
|
|||||||||||
| WEEK 14: 33 KM | |||||||||||
|
|||||||||||
| WEEK 15: 41 KM | |||||||||||
|
|||||||||||
| WEEK 16: 28 KM | |||||||||||
|
|||||||||||
| WEEK 17: 36 KM | |||||||||||
|
|||||||||||
| WEEK 18: 41 KM | |||||||||||
|
|||||||||||
| WEEK 19: 41 KM | |||||||||||
|
|||||||||||
| WEEK 20: 21 KM | |||||||||||
|
|||||||||||
| WEEK 21: 21 KM | |||||||||||
|
|||||||||||
| WEEK 22: 55 KM | |||||||||||||||||||
| |||||||||||||||||||

No comments:
Post a Comment